XUV 3XO AX5
*Ex-Showroom Price in Bangalore
Price Starts at ₹ 11.19Lakh*
1498
Engine (CC)
115.05
Power (KW)
*Ex-Showroom Price in Bangalore
Price Starts at ₹ 11.19Lakh*
1498
Engine (CC)
115.05
Power (KW)
| Remote Fuel Lid Opener | - | 
| Rear Reading Lamp | ✔ | 
| Power Windows Front | ✔ | 
| Multifunction Steering Wheel | ✔ | 
| Heated Seat Rear | ✘ | 
| Cup Holders Front | ✔ | 
| Air Quality Control | - | 
| Seat Lumbar Support | - | 
| Rear Seat Headrest | |
| Rear Ac Vents | ✔ | 
| Power Steering | ✔ | 
| Low Fuel Warning Light | - | 
| Heated Seat Front | ✘ | 
| Cruise Control | ✘ | 
| Accessory Power Outlet | ✔ | 
| Vanity Mirror | - | 
| Remote Trunk Opener | - | 
| Rear Seat Centre Arm Rest | ✘ | 
| Power Windows Rear | ✔ | 
| Parking Sensors | Rear | 
| Height Adjustable Front Seat Belts | ✔ | 
| Cup Holders Rear | ✘ | 
| Automatic Climate Control | Optional | 
| Trunk Light | - | 
| Leather Steering Wheel | ✘ | 
| Glove Compartment | ✔ | 
| Digital Odometer | - | 
| Air Conditioner | ✔ | 
| Tachometer | ✔ | 
| Leather Seats | - | 
| Fabric Upholstery | - | 
| Digital Clock | |
| Adjustable Steering | - | 
| Outside Temperature Display | - | 
| Heater | ✔ | 
| Electronic MultiTripmeter | - | 
| Cigarette Lighter | ✘ | 
| Speakers Front | ✔ | 
| CD Player | - | 
| Speakers Rear | ✔ | 
| Radio | ✔ | 
| Cassette Player | - | 
| Cd Changer | - | 
| Dvd Player | - | 
| Audio System Remote Control | - | 
| Connectivity | Android Auto, Apple CarPlay | 
| Side Stepper | ✘ | 
| Rear Spoiler | ✘ | 
| Rear Window Washer | ✘ | 
| Power Adjustable Exterior Rear View Mirror | ✔ | 
| Manually Adjustable Ext Rear View Mirror | ✘ | 
| Fog Lights Front | - | 
| Adjustable Headlights | ✔ | 
| Tinted Glass | - | 
| Roof Carrier | - | 
| Rain Sensing Wiper | - | 
| Outside Rear View Mirror Turn Indicators | ✔ | 
| Rear Window Wiper | ✘ | 
| Integrated Antenna | ✔ | 
| Electric Folding Rear View Mirror | ✘ | 
| Sun Roof | ✔ | 
| Rear Window Defogger | ✘ | 
| Removable Or Convertible Top | - | 
| Power Antenna | - | 
| Moon Roof | - | 
| Fog Lights Rear | - | 
| Alloy Wheels | ✘ | 
| Wheel Covers | ✔ | 
| Xenon Head Lamps | ✘ | 
| Seat Belt Warning | ✔ | 
| Passenger Side Rear View Mirror | - | 
| Driver Airbag | ✔ | 
| Crash Sensor | - | 
| Front Impact Beams | - | 
| Central Locking | ✔ | 
| Adjustable Seats | - | 
| Traction Control | - | 
| Side Airbag Rear | ✘ | 
| Tyre Pressure Monitor | ✘ | 
| Rear Seat Belts | - | 
| Engine Immobilizer | ✔ | 
| Passenger Airbag | ✔ | 
| Door Ajar Warning | ✔ | 
| Child Safety Locks | ✔ | 
| Antitheft Alarm | - | 
| Vehicle Stability Control System | - | 
| Side Airbag Front | ✔ | 
| Side Impact Beams | - | 
| Power Door Locks | - | 
| Engine Check Warning | - | 
| Day Night Rear View Mirror | ✔ | 
| Halogen Head Lamps | - | 
| Centrally Mounted Fuel Tank | - | 
| Anti-Lock Braking System | ✔ | 
| Keyless Entry | ✔ | 
| Top Speed | - | 
| Acceleration (0 ~ 100 Kmph) | - | 
| Engine Displacement (cc) | 1197 | 
| Maximum Power | 109.96 kW @ 5000rpm | 
| Maximum Torque | 200Nm @ 1500-3500rpm | 
| Engine Description | - | 
| Turning Radius | 5.3 m | 
| No Of Cylinder | 3 | 
| Drive Type | FWD | 
| Turbo Charger | Standard | 
| Super Charger | - | 
| Valves Per Cylinder | 4 | 
| Compression Ratio | - | 
| Fuel Supply System | - | 
| Fuel Supply System | - | 
| Gear Box | 6-Speed | 
| Steering Gear Type | - | 
| Seating Capacity | 5 | 
| No Of Doors | 5 | 
| Length | 3990 mm | 
| Width | 1821 mm | 
| Height | 1647 mm | 
| Ground Clearance | - | 
| Wheel Base | 2600 | 
| Front Tread | - | 
| Rear Tread | - | 
| Kerb Weight | - | 
| Gross Weight | - | 
| Fuel Tank Capacity | 42.0 | 
| Cargo Volumn | - | 
| Tyre Size | 205/65 R16 | 
| Tyre Type | Tubeless, Radial | 
| Wheel Size | No | 
| Alloy Wheel Size | - | 
| No Of Floors | - | 
| Air Conditioner | Standard | 
| Power Steering | Standard | 
| Rear Ac Vents | Standard | 
| Remote Trunk Opener | - | 
| Remote Fuel Lid Opener | - | 
| Accessory Power Outlet | Standard | 
| Transmission Type | Manual | 
| Navigation System | - | 
| Adjustable Seats | - | 
| Cassette Player | - | 
| CD Player | - | 
| Cd Changer | - | 
| Dvd Player | - | 
| Fm/ Am/ Radio | Standard | 
| Audio System Remote Control | - | 
| Speakers Front | Standard | 
| Speakers Rear | Standard | 
| Low Fuel Warning Light | - | 
| Automatic Climate Control | Optional | 
| Air Quality Control | - | 
| Rear Reading Lamp | Standard | 
| Rear Seat Headrest | - | 
| Rear Seat Centre Arm Rest | - | 
| Heated Seat Front | Not Available | 
| Heated Seat Rear | Not Available | 
| Leather Seats | - | 
| Fabric Upholstery | - | 
| Cup Holders Front | Standard | 
| Cup Holders Rear | Standard | 
| Shock Absorbers Type | - | 
| Trunk Light | - | 
| Vanity Mirror | - | 
| Seat Lumbar Support | - | 
| Cruise Control | Standard | 
| Multifunction Steering Wheel | Standard | 
| Front Suspension | MacPherson Strut suspension | 
| Rear Suspension | Rear twist beam | 
| Anti-Lock Braking System | Standard | 
| Parking Sensors | Rear | 
| Central Locking | Standard | 
| Driver Airbag | Standard | 
| Passenger Airbag | Standard | 
| Side Airbag Front | Standard | 
| Side Airbag Rear | Not Available | 
| Rear Seat Belts | - | 
| Seat Belt Warning | Standard | 
| Door Ajar Warning | Standard | 
| Crash Sensor | - | 
| Antitheft Alarm | - | 
| Power Door Locks | - | 
| Child Safety Locks | Standard | 
| Side Impact Beams | - | 
| Front Impact Beams | - | 
| Day Night Rear View Mirror | Standard | 
| Passenger Side Rear View Mirror | - | 
| Engine Immobilizer | Standard | 
| Centrally Mounted Fuel Tank | - | 
| Traction Control | - | 
| Xenon Head Lamps | Not Available | 
| Halogen Head Lamps | - | 
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Drag Coefficient | - | 
| Break Time | - | 
| Height Adjustable Front Seat Belts | Standard | 
| Bore X Stroke | - | 
| Synchronizers | - | 
| Clutch Type | - | 
| Emmission Norm Compliance | BS VI 2.0 | 
| Emmission Control System | - | 
| Country Of Assembly | - | 
| Country Of Manufacture | - | 
| Warranty Time | - | 
| Warranty Distance | - | 
| Height | 1647 mm | 
| Wheel Base | 2600 | 
| Length | 3990 mm | 
| Width | 1821 mm | 
| Rear Leg Room | 878 | 
| Front Leg Room | 1050 | 
*Ex-Showroom Price in Bangalore
Price Starts at ₹ 11.19Lakh*
1498
Engine (CC)
115.05
Power (KW)
| Remote Fuel Lid Opener | - | 
| Rear Reading Lamp | ✔ | 
| Power Windows Front | ✔ | 
| Multifunction Steering Wheel | ✔ | 
| Heated Seat Rear | ✘ | 
| Cup Holders Front | ✔ | 
| Air Quality Control | - | 
| Seat Lumbar Support | - | 
| Rear Seat Headrest | |
| Rear Ac Vents | ✔ | 
| Power Steering | ✔ | 
| Low Fuel Warning Light | - | 
| Heated Seat Front | ✘ | 
| Cruise Control | ✘ | 
| Accessory Power Outlet | ✔ | 
| Vanity Mirror | - | 
| Remote Trunk Opener | - | 
| Rear Seat Centre Arm Rest | ✘ | 
| Power Windows Rear | ✔ | 
| Parking Sensors | Rear | 
| Height Adjustable Front Seat Belts | ✔ | 
| Cup Holders Rear | ✘ | 
| Automatic Climate Control | Optional | 
| Trunk Light | - | 
| Leather Steering Wheel | ✘ | 
| Glove Compartment | ✔ | 
| Digital Odometer | - | 
| Air Conditioner | ✔ | 
| Tachometer | ✔ | 
| Leather Seats | - | 
| Fabric Upholstery | - | 
| Digital Clock | |
| Adjustable Steering | - | 
| Outside Temperature Display | - | 
| Heater | ✔ | 
| Electronic MultiTripmeter | - | 
| Cigarette Lighter | ✘ | 
| Speakers Front | ✔ | 
| CD Player | - | 
| Speakers Rear | ✔ | 
| Radio | ✔ | 
| Cassette Player | - | 
| Cd Changer | - | 
| Dvd Player | - | 
| Audio System Remote Control | - | 
| Connectivity | Android Auto, Apple CarPlay | 
| Side Stepper | ✘ | 
| Rear Spoiler | ✘ | 
| Rear Window Washer | ✘ | 
| Power Adjustable Exterior Rear View Mirror | ✔ | 
| Manually Adjustable Ext Rear View Mirror | ✘ | 
| Fog Lights Front | - | 
| Adjustable Headlights | ✔ | 
| Tinted Glass | - | 
| Roof Carrier | - | 
| Rain Sensing Wiper | - | 
| Outside Rear View Mirror Turn Indicators | ✔ | 
| Rear Window Wiper | ✘ | 
| Integrated Antenna | ✔ | 
| Electric Folding Rear View Mirror | ✘ | 
| Sun Roof | ✔ | 
| Rear Window Defogger | ✘ | 
| Removable Or Convertible Top | - | 
| Power Antenna | - | 
| Moon Roof | - | 
| Fog Lights Rear | - | 
| Alloy Wheels | ✘ | 
| Wheel Covers | ✔ | 
| Xenon Head Lamps | ✘ | 
| Seat Belt Warning | ✔ | 
| Passenger Side Rear View Mirror | - | 
| Driver Airbag | ✔ | 
| Crash Sensor | - | 
| Front Impact Beams | - | 
| Central Locking | ✔ | 
| Adjustable Seats | - | 
| Traction Control | - | 
| Side Airbag Rear | ✘ | 
| Tyre Pressure Monitor | ✘ | 
| Rear Seat Belts | - | 
| Engine Immobilizer | ✔ | 
| Passenger Airbag | ✔ | 
| Door Ajar Warning | ✔ | 
| Child Safety Locks | ✔ | 
| Antitheft Alarm | - | 
| Vehicle Stability Control System | - | 
| Side Airbag Front | ✔ | 
| Side Impact Beams | - | 
| Power Door Locks | - | 
| Engine Check Warning | - | 
| Day Night Rear View Mirror | ✔ | 
| Halogen Head Lamps | - | 
| Centrally Mounted Fuel Tank | - | 
| Anti-Lock Braking System | ✔ | 
| Keyless Entry | ✔ | 
| Top Speed | - | 
| Acceleration (0 ~ 100 Kmph) | - | 
| Engine Displacement (cc) | 1197 | 
| Maximum Power | 109.96 kW @ 5000rpm | 
| Maximum Torque | 200Nm @ 1500-3500rpm | 
| Engine Description | - | 
| Turning Radius | 5.3 m | 
| No Of Cylinder | 3 | 
| Drive Type | FWD | 
| Turbo Charger | Standard | 
| Super Charger | - | 
| Valves Per Cylinder | 4 | 
| Compression Ratio | - | 
| Fuel Supply System | - | 
| Fuel Supply System | - | 
| Gear Box | 6-Speed | 
| Steering Gear Type | - | 
| Seating Capacity | 5 | 
| No Of Doors | 5 | 
| Length | 3990 mm | 
| Width | 1821 mm | 
| Height | 1647 mm | 
| Ground Clearance | - | 
| Wheel Base | 2600 | 
| Front Tread | - | 
| Rear Tread | - | 
| Kerb Weight | - | 
| Gross Weight | - | 
| Fuel Tank Capacity | 42.0 | 
| Cargo Volumn | - | 
| Tyre Size | 205/65 R16 | 
| Tyre Type | Tubeless, Radial | 
| Wheel Size | No | 
| Alloy Wheel Size | - | 
| No Of Floors | - | 
| Air Conditioner | Standard | 
| Power Steering | Standard | 
| Rear Ac Vents | Standard | 
| Remote Trunk Opener | - | 
| Remote Fuel Lid Opener | - | 
| Accessory Power Outlet | Standard | 
| Transmission Type | Manual | 
| Navigation System | - | 
| Adjustable Seats | - | 
| Cassette Player | - | 
| CD Player | - | 
| Cd Changer | - | 
| Dvd Player | - | 
| Fm/ Am/ Radio | Standard | 
| Audio System Remote Control | - | 
| Speakers Front | Standard | 
| Speakers Rear | Standard | 
| Low Fuel Warning Light | - | 
| Automatic Climate Control | Optional | 
| Air Quality Control | - | 
| Rear Reading Lamp | Standard | 
| Rear Seat Headrest | - | 
| Rear Seat Centre Arm Rest | - | 
| Heated Seat Front | Not Available | 
| Heated Seat Rear | Not Available | 
| Leather Seats | - | 
| Fabric Upholstery | - | 
| Cup Holders Front | Standard | 
| Cup Holders Rear | Standard | 
| Shock Absorbers Type | - | 
| Trunk Light | - | 
| Vanity Mirror | - | 
| Seat Lumbar Support | - | 
| Cruise Control | Standard | 
| Multifunction Steering Wheel | Standard | 
| Front Suspension | MacPherson Strut suspension | 
| Rear Suspension | Rear twist beam | 
| Anti-Lock Braking System | Standard | 
| Parking Sensors | Rear | 
| Central Locking | Standard | 
| Driver Airbag | Standard | 
| Passenger Airbag | Standard | 
| Side Airbag Front | Standard | 
| Side Airbag Rear | Not Available | 
| Rear Seat Belts | - | 
| Seat Belt Warning | Standard | 
| Door Ajar Warning | Standard | 
| Crash Sensor | - | 
| Antitheft Alarm | - | 
| Power Door Locks | - | 
| Child Safety Locks | Standard | 
| Side Impact Beams | - | 
| Front Impact Beams | - | 
| Day Night Rear View Mirror | Standard | 
| Passenger Side Rear View Mirror | - | 
| Engine Immobilizer | Standard | 
| Centrally Mounted Fuel Tank | - | 
| Traction Control | - | 
| Xenon Head Lamps | Not Available | 
| Halogen Head Lamps | - | 
| Front Brake Type | Disc | 
| Rear Brake Type | Disc | 
| Drag Coefficient | - | 
| Break Time | - | 
| Height Adjustable Front Seat Belts | Standard | 
| Bore X Stroke | - | 
| Synchronizers | - | 
| Clutch Type | - | 
| Emmission Norm Compliance | BS VI 2.0 | 
| Emmission Control System | - | 
| Country Of Assembly | - | 
| Country Of Manufacture | - | 
| Warranty Time | - | 
| Warranty Distance | - | 
| Height | 1647 mm | 
| Wheel Base | 2600 | 
| Length | 3990 mm | 
| Width | 1821 mm | 
| Rear Leg Room | 878 | 
| Front Leg Room | 1050 |