Mahindra Scorpio N Z8 T PETROL MANUAL
*Ex-Showroom Price in Bangalore
Price Starts at ₹ 19,14,500 Lakh*
1997
Engine (CC)
149.14
Power (KW)
*Ex-Showroom Price in Bangalore
Price Starts at ₹ 19,14,500 Lakh*
1997
Engine (CC)
149.14
Power (KW)
| Remote Fuel Lid Opener | - |
| Rear Reading Lamp | ✓ |
| Power Windows Front | ✓ |
| Multifunction Steering Wheel | |
| Heated Seat Rear | |
| Cup Holders Front | ✓ |
| Air Quality Control | |
| Seat Lumbar Support | ✓ |
| Rear Seat Headrest | ✓ |
| Rear Ac Vents | |
| Power Steering | |
| Low Fuel Warning Light | - |
| Heated Seat Front | |
| Cruise Control | |
| Accessory Power Outlet | ✓ |
| Vanity Mirror | - |
| Remote Trunk Opener | - |
| Rear Seat Centre Arm Rest | ✓ |
| Power Windows Rear | ✓ |
| Parking Sensors | Front & Rear |
| Height Adjustable Front Seat Belts | |
| Cup Holders Rear | ✓ |
| Automatic Climate Control | Optional |
| Trunk Light | - |
| Leather Steering Wheel | ✔ |
| Glove Compartment | - |
| Digital Odometer | ✔ |
| Air Conditioner | - |
| Tachometer | ✔ |
| Leather Seats | - |
| Fabric Upholstery | - |
| Digital Clock | |
| Adjustable Steering | - |
| Outside Temperature Display | - |
| Heater | ✔ |
| Electronic MultiTripmeter | - |
| Cigarette Lighter | - |
| Leather Steering Wheel | |
| Glove Compartment | ✔ |
| Digital Odometer | - |
| Air Conditioner | ✔ |
| Tachometer | ✔ |
| Leather Seats | - |
| Fabric Upholstery | - |
| Digital Clock | |
| Adjustable Steering | - |
| Outside Temperature Display | - |
| Heater | ✔ |
| Electronic MultiTripmeter | - |
| Cigarette Lighter | - |
| Speakers Front | ✔ |
| CD Player | - |
| Speakers Rear | ✔ |
| Radio | ✔ |
| Cassette Player | - |
| Cd Changer | - |
| Dvd Player | - |
| Audio System Remote Control | - |
| Connectivity | ✔ |
| Side Stepper | - |
| Rear Spoiler | ✔ |
| Rear Window Washer | ✔ |
| Power Adjustable Exterior Rear View Mirror | ✔ |
| Manually Adjustable Ext Rear View Mirror | - |
| Fog Lights Front | ✔ |
| Adjustable Headlights | ✔ |
| Tinted Glass | - |
| Roof Carrier | - |
| Rain Sensing Wiper | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Rear Window Wiper | ✔ |
| Integrated Antenna | - |
| Electric Folding Rear View Mirror | - |
| Sun Roof | ✔ |
| Rear Window Defogger | - |
| Removable Or Convertible Top | - |
| Power Antenna | - |
| Moon Roof | - |
| Fog Lights Rear | ✔ |
| Alloy Wheels | ✔ |
| Wheel Covers | - |
| Xenon Head Lamps | - |
| Seat Belt Warning | - |
| Passenger Side Rear View Mirror | - |
| Driver Airbag | ✔ |
| Crash Sensor | - |
| Front Impact Beams | - |
| Central Locking | ✔ |
| Adjustable Seats | - |
| Traction Control | - |
| Side Airbag Rear | ✔ |
| Tyre Pressure Monitor | ✔ |
| Rear Seat Belts | - |
| Engine Immobilizer | - |
| Passenger Airbag | ✔ |
| Door Ajar Warning | - |
| Child Safety Locks | ✔ |
| Antitheft Alarm | - |
| Vehicle Stability Control System | - |
| Side Airbag Front | ✔ |
| Side Impact Beams | - |
| Power Door Locks | - |
| Engine Check Warning | - |
| Day Night Rear View Mirror | - |
| Halogen Head Lamps | - |
| Centrally Mounted Fuel Tank | - |
| Anti-Lock Braking System | ✔ |
| Keyless Entry | - |
| Xenon Head Lamps | - |
| Seat Belt Warning | - |
| Passenger Side Rear View Mirror | - |
| Driver Airbag | ✔ |
| Crash Sensor | - |
| Front Impact Beams | - |
| Central Locking | ✔ |
| Adjustable Seats | - |
| Traction Control | - |
| Side Airbag Rear | - |
| Tyre Pressure Monitor | ✔ |
| Rear Seat Belts | - |
| Engine Immobilizer | - |
| Passenger Airbag | ✔ |
| Door Ajar Warning | - |
| Child Safety Locks | ✔ |
| Antitheft Alarm | - |
| Vehicle Stability Control System | - |
| Side Airbag Front | ✔ |
| Side Impact Beams | - |
| Power Door Locks | - |
| Engine Check Warning | - |
| Day Night Rear View Mirror | - |
| Halogen Head Lamps | - |
| Centrally Mounted Fuel Tank | - |
| Anti-Lock Braking System | ✔ |
| Keyless Entry | - |
| Top Speed | - |
| Acceleration (0 ~ 100 Kmph) | - |
| Engine Displacement (cc) | |
| Maximum Power | 149.14 kW @ 5000 r/min |
| Maximum Torque | 370 Nm @ 1750-3000 r/min (MT) |
| Engine Description | - |
| Turning Radius | - |
| No Of Cylinder | 4 |
| Drive Type | - |
| Turbo Charger | Standard |
| Super Charger | - |
| Valves Per Cylinder | 4 |
| Compression Ratio | - |
| Fuel Supply System | - |
| Fuel Supply System | - |
| Gear Box | |
| Steering Gear Type | - |
| Seating Capacity | 7 |
| No Of Doors | |
| Length | 4662 mm |
| Width | 1917 mm |
| Height | 1857 mm |
| Ground Clearance | - |
| Wheel Base | 2750 mm |
| Front Tread | - |
| Rear Tread | - |
| Kerb Weight | - |
| Gross Weight | - |
| Fuel Tank Capacity | 57.0 |
| Cargo Volumn | - |
| Tyre Size | |
| Tyre Type | Radial Tubeless |
| Wheel Size | |
| Alloy Wheel Size | 255/60 R18 |
| No Of Floors | - |
| Seating Capacity | 7 |
| No Of Doors | |
| Length | 4662 mm |
| Width | 1917 mm |
| Height | 1849 mm |
| Ground Clearance | - |
| Wheel Base | 2750 mm |
| Front Tread | - |
| Rear Tread | - |
| Kerb Weight | - |
| Gross Weight | - |
| Fuel Tank Capacity | 57.0 |
| Cargo Volumn | - |
| Tyre Size | |
| Tyre Type | Radial Tubeless |
| Wheel Size | |
| Alloy Wheel Size | 245/65 R17 |
| No Of Floors | - |
| Air Conditioner | ✓ |
| Power Steering | ✓ |
| Rear Ac Vents | |
| Remote Trunk Opener | - |
| Remote Fuel Lid Opener | - |
| Accessory Power Outlet | |
| Transmission Type | |
| Navigation System | - |
| Adjustable Seats | - |
| Cassette Player | - |
| CD Player | - |
| Cd Changer | - |
| Dvd Player | - |
| Fm/ Am/ Radio | ✓ |
| Audio System Remote Control | - |
| Speakers Front | ✓ |
| Speakers Rear | ✓ |
| Low Fuel Warning Light | - |
| Automatic Climate Control | |
| Air Quality Control | |
| Rear Reading Lamp | ✓ |
| Rear Seat Headrest | ✓ |
| Rear Seat Centre Arm Rest | ✓ |
| Heated Seat Front | |
| Heated Seat Rear | |
| Leather Seats | - |
| Fabric Upholstery | - |
| Cup Holders Front | - |
| Cup Holders Rear | - |
| Shock Absorbers Type | - |
| Trunk Light | - |
| Vanity Mirror | - |
| Seat Lumbar Support | - |
| Cruise Control | |
| Multifunction Steering Wheel | |
| Front Suspension | |
| Rear Suspension |
| Anti-Lock Braking System | ✓ |
| Parking Sensors | Front & Rear |
| Central Locking | ✓ |
| Driver Airbag | ✓ |
| Passenger Airbag | ✓ |
| Side Airbag Front | Standard |
| Side Airbag Rear | |
| Rear Seat Belts | - |
| Seat Belt Warning | Standard |
| Door Ajar Warning | - |
| Crash Sensor | - |
| Antitheft Alarm | - |
| Power Door Locks | - |
| Child Safety Locks | ✓ |
| Side Impact Beams | - |
| Front Impact Beams | - |
| Day Night Rear View Mirror | |
| Passenger Side Rear View Mirror | - |
| Engine Immobilizer | Standard |
| Centrally Mounted Fuel Tank | - |
| Traction Control | Standard |
| Xenon Head Lamps | - |
| Halogen Head Lamps | - |
| Front Brake Type | Disc |
| Rear Brake Type | |
| Drag Coefficient | - |
| Break Time | - |
| Height Adjustable Front Seat Belts | Standard |
| Bore X Stroke | - |
| Synchronizers | - |
| Clutch Type | - |
| Emmission Norm Compliance | - |
| Emmission Control System | - |
| Country Of Assembly | - |
| Country Of Manufacture | - |
| Warranty Time | - |
| Warranty Distance | - |
| Height | 1857 mm |
| Wheel Base | 2750 mm |
| Length | 4662 mm |
| Rear Tread | - |
| Width | 1917 |
| Front Tread | - |